Description
MITO 2 RS
…realize your dream!
Fulfil your dream and learn to fly with our patented RAST system, proven thousands of times, for rapid learning success
With the MITO 2 RS, our “flight instructor’s favourite” is entering its 2nd generation.
The basic concept of its successful predecessor has been retained and brought up to the latest state of the art. Among other things, you benefit from a significantly reduced canopy weight without compromising durability.
Like its predecessor, the MITO 2 RS inspires with its uncomplicated and harmonious launch behaviour. To ensure that this remains so even after many packing cycles, we have relied on the indestructible memory material Nitinol as profile reinforcement at the leading edge. Due to the smooth and fine handling, the MITO 2 RS is a real guarantee for fun even long after the training.
Fulfill your dream of flying with the Mito 2 RS!.
Who should fly the MITO 2 RS?
Student pilots, occasional pilots and pleasure pilots
Característiques
- RAST – formaximumcontrol
- Nitinol Wires – for maximum profile stability with minimum weight
- Miniribs – for a homogeneous trailing edge
- 3D-shaping – for optimised aerodynamics
- Simple line concept – for good sortability
- Colored Riser Connections – for minimized risk of mistake
Colors
Dades tècniques
MITO 2 RS | XS | S | SM | ML | L |
---|---|---|---|---|---|
LTF certification | A (PDF) | A (PDF) | A | A (PDF) | A (PDF) |
EN certification | A | A | A | A | A |
Permissible weight range (kg) min./max. incl. equipment | 55-72 | 65-85 | 78-100 | 88-110 | 100-125 |
Recommended weight range (kg) min/max incl. equipment | 60-72 | 70-85 | 85-100 | 90-110 | 110-125 |
Cells | 34 | 34 | 34 | 34 | 34 |
Wing area (m²) | 20,5 | 24,0 | 27,0 | 29,0 | 32,0 |
Projected wing area (m²) | 17,5 | 20,5 | 23,1 | 24,8 | 27,3 |
Wing span (m) | 10,0 | 10,8 | 11,4 | 11,9 | 12,5 |
Projected wing span (m) | 7,9 | 8,5 | 9,0 | 9,4 | 9,8 |
Aspect ratio | 4,85 | 4,85 | 4,85 | 4,85 | 4,85 |
Projected aspect ratio | 3,54 | 3,54 | 3,54 | 3,54 | 3,54 |
Glider weight (kg) | 3,9 | 4,3 | 4,6 | 4,9 | 5,2 |
Materials
Description | Article Code | Material | Dimensions | Surface | Manufacturer |
---|---|---|---|---|---|
D-Ring | MRDI03.5 | Inox | ø 3,5 mm | stainless steel | Techtex |
Rigging line (main) | 7950-190 7343-140 | Dyneema Tecnora | ø 1,6 mm ø 1,3 mm | covered | Edelrid |
Rigging line (1. fork) | 7343-140 | Tecnora | ø 1,3 mm | covered | Edelrid |
Rigging line (2. fork) | 7343-140 6480-090 | Tecnora Dyneema | ø 1,3 mm ø 0,9 mm | covered | Edelrid |
Fabric top sail | Skytex 38 WT2021 | Nylon | 38 g/m² 36 g/m² | coated | Porcher Sport Techtex |
Fabric lower sail | WT2021 | Nylon | 36 g/m² | coated | Techtex |
Fabric ribs | WT2042 | Nylon | 32 g/m² | coated | Techtex |
Riser webbing | 20mm BLK | Polyester | 20 mm / 2 mm | — | Güthe & Wolf |
Profile support | Support rod | Nitinol Nylon | ø 1,0 mm / 0,8 mm tubecover | — | Techtex |
Brake lines | DFSL200 6480-90 | Dyneema | ø 2,2 mm ø 0,9 mm | covered | Liros Edelrid |
Scope of delivery
- SWING MITO 2 RS
- SWING standard backpack (90, 130 or 200 liters), or fast packing bag of your choice.
(On request delivery without backpack possible. Please state with order). - Innerbag
- Riserbag
- Compression strap
- Free-Spee Speed Bar
- Users Manual
Reviews
There are no reviews yet.