Description
Serac RS
…let´s fly together!
Versatility is a key that opens the door to freedom – the SERAC RS is a versatile all-rounder that covering everything you need for your next adventure
We have developed the SERAC RS for paraglider pilots who are also hikers, mountaineers, explorers, adventurers or simply outdoor enthusiasts and who want to flexibly organise their day alone, with friends or with the family.
With a canopy weight starting at 3 kg, this super-light mid-level B-wing, offers adventurous pilots all the freedom they need for spontaneous flying. It will impress with its easy handling, combined with very good performance and excellent climb capabilities.
This is made possible by our patented RAST system. This is not only responsible for the increase in passive safety, but also gives the Serac RS the necessary stiffness and compact feeling, otherwise only associated with paragliders with significantly more cells.
The consistent mix of super-light high-tech materials in less stressed areas and more robust material in more stressed sections, reduces the weight and packing volume to a minimum, without the SERAC RS losing its suitability for everyday use.
The Serac RS is your ideal partner, with a high feel-good and fun factor for all your flying ambitions, whether travelling, hike & fly, soaring, cross country or simply a chilled evening flight on your local site.
Who should fly the SERAC RS?
The SERAC RS is an uncomplicated paraglider in the mid-level B class. Due to its versatility the SERAC RS is ideal as your future-proof first paraglider, offering a wide spread of possibilities.
Where legal regulations allow, it is also conceivable for talented students to use towards the end of the training, provided the flying school is appropriately oriented towards Hike & Fly.
FEATURES
Incorpora la última tecnologia:
- RAST – for maximum control
- Intelligent lightweight design – lightness for everyday use
- Nitinol rods – for maximum profile stability with minimum weight
- Mini ribs – for an homogenous trailing edge
- 3D-shaping – optimized aerodynamics
- Pro Dry aramid lines
- Colored risers connections – for minimized risk of mistake
Colors
Especificacions
SERAC RS | XS | S | SM | ML | L |
---|---|---|---|---|---|
LTF Certification | B* | B | B (PDF) | B (PDF) | B (PDF) |
CEN Certification | B* | B | B | B | B |
Permissible weight range (kg) min./max. incl. Equipment | 55-80* | 65-90* | 75-100 | 85-110 | 95-119 |
Recommended weight range. (kg) Min/Max incl. equipment | 60-72* | 65-85* | 75-95 | 85-105 | 95-115 |
cells | 42 | 42 | 42 | 42 | 42 |
Wing area (m²) | 20.1 | 22.3 | 24.6 | 27 | 29 |
Wing area projected (m²) | 17.5 | 19.4 | 21.4 | 23.5 | 25.2 |
Wing span (m) | 10.3 | 10.8 | 11.4 | 11.9 | 12.4 |
projected Wing span (m) | 8.4 | 8.9 | 9.3 | 9.6 | 10.1 |
aspect ratio | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
projected aspect ratio | 4.1 | 4.1 | 4.05 | 4.05 | 4.05 |
Glider weight (kg) | 3.0 | 3.3 | 3.6 | 3.8 | 4.0 |
Materials
Description | Article Code | Material | Dimension | Surface | Manufacturer |
---|---|---|---|---|---|
Quick links | MRDI03.0 12.30 | Inox | ø 3.0mm | Stainless steel | Techtex |
D-ring | DRI03.0 8.13 | Inox | ø 3.0mm | Stainless steel | Techtex |
Rigging line (main) | 8001-230 8001-190 | Tecnora | ø 1.3mm ø 1.1mm | uncoated | Edelrid |
Rigging line (1st fork) | 8001U-190 8001U-130 | Tecnora | ø 1.1mm ø 1.0mm | uncoated | Edelrid |
Rigging line (2nd fork) | DC100 DC60 | Dyneema | ø 0.8mm ø 0.7mm | uncoated | Liros |
Fabric topsail | Skytex38 STA15 STA10 | Nylon | 38g/m² 31g/m² 28g/m² | coated | Porcher Sport Techfiber Services, Inc. Japan |
Fabric lower sail | STA10 | Nylon | 28g/m² | coated | Techfiber Services, Inc. Japan |
Fabric Profile | WT2042 | Nylon | 32g/m² | coated | Techtex |
Profile support | 12mm BLK | Aramid / Polyester | 12mm / 2mm | — | Cousin |
Profile reinforcement | Support rod | Nitinol Nylon | ø 1.0mm / 0.6mm tubecover | — | Techtex |
brake lines | DFSL200 8000U-090 8000U-050 | Dyneema / Aramid | ø 2.0mm ø 0,9mm ø 0,5mm | sheathed / unsheathed | Liros / Edelrid |
Reviews
There are no reviews yet.