Description
Advance OMEGA XALPS 3
OMEGA XALPS 3 | 22 | 23 | 24 | |
---|---|---|---|---|
Flat surface | m2 | 21.8 | 22.8 | 24.4 |
Projected surface | m2 | 18.55 | 19.4 | 20.76 |
Certified takeoff weight | kg | 75-87 | 85-97 | 95-110 |
Glider weight | kg | 3.5 | 3.6 | 3.8 |
Span | m | 12.31 | 12.59 | 13.03 |
Projected span | m | 9.91 | 10.135 | 10.48 |
Aspect ratio | 6.95 | 6.95 | 6.95 | |
Projected aspect ratio | 5.29 | 5.29 | 5.29 | |
Number of cells | 63 | 63 | 63 | |
Number of risers | 2+1 | 2+1 | 2+1 | |
Certification | EN/LTF D | EN/LTF D | EN/LTF D |
Reviews
There are no reviews yet.