Description
Hardware Characteristics
| Display Resolution | 2*16 Charaters |
| Screen size (true viewing area) | 66×16 mm |
| Battery Capacity (Lithium-Ion) | 1750 mAh |
| Autonomy | > 30 hours |
| Temperature Sensor Resolution | 1 ºC |
| Motor Speed Sensor Resolution | 1 r.p.m. |
| Fuel Sensor Resolution Optional | 1 cl |
| Size | 115x50x24 mm (Length x Width x Thickness) |
| Weight | 105 gr |
| RF Interface | Allows the wireless connection to any flymaster instrument up to 10m distance |
| Native USB Connection | Allows connection to the PC to upload Motor Data |
| Firmware update by USB (upgrades are free) |
Main Features
- Current flight duration
- Total flight duration
- Motor Speed (r.p.m.)
- Motor Temperature
- Fuel quantity (optional fuel sensor required)
- Average fuel consumption (optional fuel sensor required)
- Remaining Fuel Time (optional fuel sensor required)
- Flight Log


Català
Español 










Reviews
There are no reviews yet.