Descripció
FLYMASTER NAV C
Pantalla a color, lleugera i versàtil, amb les funcionalitats de competició i navegació al més alt nivell. Experimenta la fusió perfecta entre el rendiment i la simplicitat.
Connectivitat amb la nova App Flymaster, link compatible amb Android i IOS App
Sistema antirobatori i fonts extra grans.
| Display Resolution (High Contrast Grey Scale) | 320×240 pixels |
| Screen size (true viewing area) | 76×57 mm |
| Battery Capacity (Lithium-Ion) | 2900 mAh |
| Autonomy Learn more | Approx. 27 hours |
| Size | 152x90x16 mm (Length x Width x Thickness) |
| Weight | 200 gr |
| GPS | 72 channel U-blox BeiDou, Galileo, GLONASS, GPS / QZSS |
| Native USB C Connection | Allows connection to the PC to download/upload Flight Data, Airspaces Data, etc |
| Battery Charging | From wall adapter, car adapter or standard usb port |
| Micro SD slot | Supports cards to 16 GB, Optional pre-loaded 16GB SD card with airspace, ground data and maps now available. |
| 6 Axis accelerometer and magnetometer | Allows 6-degrees of freedom Tilt-compensated Compass) |
| Firmware update by USB (upgrades are free) |


Español
English 






Ressenyes
Encara no hi ha ressenyes.