Description
Advance BIBETA 6
BIBETA 6 | 38 | 41 | |
---|---|---|---|
Flat surface | m2 | 38.1 | 40.8 |
Recommended takeoff weight | kg | 100-180 | 120-225 |
Glider weight | kg | 6.7 | 6.95 |
Aspect ratio | 5.45 | 5.45 | |
Projected aspect ratio | 4 | 4 | |
Max. chord | m | 3.25 | 3.35 |
Number of cells | 53 | 53 | |
Number of risers | 3+1 | 3+1 | |
Max length of the risers | cm | 32 | 32 |
Certification | EN / LTF B | EN / LTF B | |
Trimmers | yes | yes |
Standard Colors
For additional 300€ you can customize the design of your Bibeta 6 with the color configurator tool by sending us a screenshot to info@entrenuvols.com.
Reviews
There are no reviews yet.