Descripción
Device | |
Processor | ARM 11, 500 MHz |
RAM | 128MB |
Built-in Flash | 8GB |
Loudspeaker | Yes |
Buttons | On/Off, Reset |
Battery | 9600mAh |
Battery autonomy | >12h |
Time to fully charge | max. 6h |
Size | 135 x 86 x 25 mm |
Weight | 345g |
Vario | Yes, high sensitivity, assisted by inertial sensors (gyros, accelerometers and magnetometers) |
Pressure altitude | Yes, high precision |
Flight recorder | Yes |
Flight storage | Practically unlimited |
Operating temperature | -15°C to +50°C |
Screen | |
Display | 5″ TFT LCD |
Resolution | 480×272 |
Aspect ratio | 16:9 |
Portrait | Yes |
Landscape | Yes |
Touchscreen | Yes, optimal for gloves |
Connectivity | |
Built-in GPS | Yes, aviation grade |
USB | USB 2.0 |
Mass Storage | Yes |
Active Sync | Yes |
External Flash | Micro SDHC |
Headphone | 3.5mm jack |
Wired Serial | Yes |
Bluetooth | Yes |
Software | |
Languages | 17 |
Moving map | Yes |
Preinstalled maps | World-wide |
Airspace data | Yes, preinstalled |
Software Updates | Free |
3D Airspace warning | Yes |
Final glide calculator | Yes |
Max. Altitude warning | Yes |
Thermal assistant | Yes |
OLC optimization | Yes |
FAI Triangle optimization | Yes |
Profiles | Unlimited |
Navboxes | 66+ |
Flight statistics | Yes |
Task statistics | Yes |
60′ statistics | Yes |
Race to Goal | Yes, automatic navigation |
Task route optimization | Yes, automatic |
Assigned Area Tasks | Yes |
Wind calculator | Yes |
Units | Metric/Imperial |
File Replay | Yes |
Más información en https://www.naviter.com/oudie/
Valoraciones
No hay valoraciones aún.