Description
RISE 4 S OCEAN DEMO – 50 HOURS
Rise 4 – Wow Effect!
Hard to belive Rise 3 could be improved… but yes, here is the Rise 4!
More performance thanks to a modified profile and refined inner structures.
We added some cells for more profile consistency and chose material optimized to get a light canopy resulting in a low glider weight. Still, passive safety is striking higher than you would expect in this class.
The trailing edge looks optically cleaned by adding a brake-raff system.
The new designed riser has got a B-C control which is effectively working throughout the whole speed range.
We also added to the accelerator RONSTAN ball-bearing pulleys for a soft feeling at the speed bar.
Size | XXS | XS | S | M | L |
Area flat (m2) | 18,77 | 21,34 | 23,83 | 25,91 | 28,08 |
Area projected (m2) | 15,97 | 18,16 | 20,27 | 22,04 | 23,89 |
Span flat (m) | 10,54 | 11,24 | 11,88 | 12,39 | 12,89 |
Span projected (m) | 8,47 | 9,03 | 9,54 | 9,95 | 10,35 |
Aspect ratio flat | 5,92 | ||||
Aspect ration projected | 4,49 | ||||
Cells | 53 | ||||
Weight (kg) | 3,59 | 3,90 | 4,25 | 4,52 | 4,75 |
V-TRIM/V-MAX (km/h) | 38/55 | 38/55 | 38/55 | 38/55 | 38/55 |
LTF/EN Category | B | B | B | B | B |
Start weight (kg) | 50-65-72 | 60-78 | 72-92 | 85-105 | 100-125 |
Reviews
There are no reviews yet.