Description
- Very simplified method to pack with pack loops
(almost identical to the round canopy)
- Very small pack size for all sizes
- Lines are separated from stowed canopy
(minimizes the possibility of line loops, optimizing the process of opening)
- High-quality material mix of Dyneema lines and 30g fabric, on the 2018 Update 26g fabric
- Extremely fast opening time
- Unrivaled pendulum stability and low sink rate even in situations with a disturbing mainglider
(due the cross shape and side blow-off canopy design)
- No forward drive
| X-ONE 120 | X-ONE 160 | |
| Max Load | LTF 120 kg | EN 105 kg | LTF-160 kg | EN 140 kg |
| Number of panels | 20 | 24 |
| Weight of parachute | 1,24 kg | 1,64 kg |
| Area | 34,5 m² | 44 m² |
| Number of lines | 20 | 24 |
| Number of center lines | 1 | 2 |
| Sink rate at max load | LTF 5,98 m/s, EN 5,49 m/s | LTF 6,02 m|s, EN 5,39 m|s |
| Certification | LTF RG 065.2012 | LTF RG 068.2013 |
| Certification | EN EP 128.2015 | EN EP 129.2015 |
| Container size | L 27cm | B 25 cm | H 9,5cm | L 28cm | B 26cm | H 11,5cm |
| Container Volume | 4.600 cm³ | 5.200 cm³ |
| System length | 6,5 m | 7,3 m |
| Max area load | 3,48 kg/m ² | 3,64 kg/m ² |


Català
Español 








Reviews
There are no reviews yet.