Description
Advance XI
XI | 21 | 23 | 25 | 27 | 29 | |
---|---|---|---|---|---|---|
Flat surface | m2 | 21.8 | 23.7 | 25.7 | 27.7 | 29.7 |
Projected surface | m2 | 18.8 | 20.4 | 22.1 | 23.9 | 25.6 |
Ideal weight range | kg | 65 – 75 | 75 – 85 | 85 – 97 | 97 – 110 | 110 – 125 |
Certified takeoff weight | kg | 60 – 77 | 70 – 88 | 80 – 100 | 92 – 114 | 105 – 128 |
Glider weight | kg | 3.4 | 3.6 | 3.8 | 4.05 | 4.3 |
Span | m | 11.1 | 11.5 | 12 | 12.5 | 12.9 |
Projected span | m | 8.9 | 9.3 | 9.7 | 10 | 10.4 |
Aspect ratio | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |
Projected aspect ratio | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | |
Max. chord | m | 2.43 | 2.53 | 2.63 | 2.73 | 2.83 |
Number of cells | 57 | 57 | 57 | 57 | 57 | |
Number of risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |
Certification | EN / LTF B | EN / LTF B | EN / LTF B | EN / LTF B | EN / LTF B |
Pilot Profile
The segment where both XI and Iota 2 are located is focused on experienced cross country pilots, it is not suitable or recommended for all those pilots who want to start first xc flights and not as the first performance paraglider to do the jump from the school glider. It is essential to have a good active piloting with precise control of the axes of flight as well as recovery technics and incidents control.
Available Colors
For additional 300 euros you can customize the design of your XI with the color configurator by sending us a screenshot to info@entrenuvols.com.
Reviews
There are no reviews yet.